Army beat Navy, so my season is pretty much complete!
What did you guys think of the Heisman? Williams would have had my vote, too. But I'll tell you something else: Penix Jr would have been my 2nd, and Bijan would have been 3rd. Neither Stroud nor Bennett belonged there.
Anyway, another bowl season is upon us. I usually don't care that much other than it's the last chance to watch CFB for the season. Bowls don't tell us much due to players sitting out, coaching carousels, and apathy. Still, it's kind of fun for me to see if my rankings can actually predict (kinda). So, here's what I have.
- The favorite is the team ranked higher in my system
- Spread is the difference in SRS scores, rounded to whole numbers. If the difference was less than 3pts I made it a pick 'em.
- The underdog is the lower ranked team
- SRS compares my result to the Sports Ref SRS results. Red means we don't agree.
Bowl | Fav | Spread | Und | SRS |
Bahamas | UAB | -7 | Miami (OH) | UAB |
Cure | Troy | Pick 'em | UTSA | Troy |
Fenway | Louisville | -3 | Cincinnati | Louisville |
Frisco | Boise State | -6 | North Texas | Boise State |
Las Vegas | Oregon State | -3 | Florida | Oregon State |
LendingTree | Southern Miss | -5 | Rice | Southern Miss |
New Mexico | SMU | -3 | BYU | SMU |
LA | Washington State | -3 | Fresno State | Washington State |
Myrtle Beach | Marshall | -8 | UConn | Marshall |
Fam Idaho Potato | SJSU | -6 | EMU | SJSU |
Boca Raton | Liberty | Pick 'em | Toledo | Toledo |
New Orleans | South Alabama | -5 | WKU | South Alabama |
Armed Forces | Baylor | -6 | Air Force | Baylor |
Independence | Houston | -4 | Louisiana | Houston |
Gasparilla | Wake Forest | -3 | Missouri | Wake Forest |
Hawaii | SDSU | -4 | Mid Tenn St | SDSU |
Quick Lane | BGSU | Pick 'em | NM State | NM State |
Birmingham | Coastal Carolina | 5 | East Carolina | East Carolina |
Camellia | Ga Southern | -4 | Buffalo | Ga Southern |
First Responder | Memphis | -12 | Utah State | Memphis |
Guaranteed Rate | Oklahoma State | -4 | Wisconsin | Oklahoma State |
Military | UCF | Pick 'em | Duke | UCF |
Liberty | Kansas | -3 | Arkansas | Kansas |
Holiday | Oregon | -8 | North Carolina | Oregon |
Texas | Texas Tech | Pick 'em | Mississippi | Texas Tech |
Cheez-It | FSU | -5 | Oklahoma | FSU |
Pinstripe | Syracuse | Pick 'em | Minnesota | Minnesota |
Alamo | Texas | -7 | Washington | Texas |
Duke's Mayo | NC State | Pick 'em | Maryland | NC State |
Gator | Notre Dame | Pick 'em | South Carolina | Notre Dame |
Arizona | Ohio | -5 | Wyoming | Ohio |
Sun | UCLA | -3 | Pittsburgh | UCLA |
Orange | Clemson | Pick 'em | Tennessee | Tennessee |
Sugar | K State | Pick 'em | Alabama | K State |
Music City | Kentucky | Pick 'em | Iowa | Kentucky |
Peach | Georgia | -5 | OSU | Georgia |
Fiesta | TCU | 3 | Michigan | Michigan |
Citrus | LSU | -7 | Purdue | LSU |
ReliaQuest | Miss State | Pick 'em | Illinois | Miss State |
Cotton | USC | Pick 'em | Tulane | USC |
Rose | Utah | Pick 'em | Penn State | Penn State |
So,
I guess we'll see something? Anyway, these picks are purely for fun
since my system is in no way predictive. Why not? You can measure 100
2x4's at Depot and get a solid average length, but that is no guarantee
that the next one won't be a foot longer or shorter. My system measures
what happened, nothing more. Armed with that info, we have a solid, unbiased base to place teams into a real playoff.
Have a great week!
No comments:
Post a Comment