Well, the committee disappoints again. Not that it was unexpected, but the sooner there's some sort of legal action to separate ESPN from this farce of a playoff, the better.
At the end of the night last night, UM was clearly the best team in the country. They were ranked ahead of Bama by the committee the week before, stomped Iowa into a puddle of mud, and got leapfrogged by Bama. Why? Because ESPN can't afford to have a semifinal with 2 SEC squads.
We know this is true by the claims and "vehement" denials coming from the talking heads.
Methinks thou dost protest too much!
Anyway, I dropped my final top 25 on FB a while ago, so I'm just going to post the playoffs as they should be, then I'll list my full rankings for all 130 FBS schools. Thanks for reading, those of you how actually do read my stuff.
Final Four
I feel confident that none of us would have predicted this pre-season.
Elite Eight
Much more the thing, yes?
I love the UM-ND matchup (I had to swap ND and MSU). This is so much better than the garbage we get from ESPN.
Sweet Sixteen
So I swapped Pitt and OU, then Pitt and Wisky to avoid conference matchups, as usual.
Tell me truthfully that you wouldn't be more excited by this lineup. Go ahead, I dare you.
Anyway folks, thanks for coming along for the ride. I know that not everyone gets what I'm doing, and that's OK. I'll be back next year to keep pushing for change.
Ray's Rankings Full List
Rank | School | Record | Gap | Score | 1ST LVL | 2ND LVL | SRS | W% | OW% | OOW% | SOS rank | OW% rank |
1 | Michigan | 12-1 |
| 0.9906 | 0.6762 | 0.2048 | 21.94 | 92.3% | 57.2% | 58.7% | 29 | 39 |
2 | Baylor | 11-2 | 0.1730 | 0.8176 | 0.5701 | 0.1917 | 11.18 | 84.6% | 61.7% | 56.5% | 16 | 14 |
3 | Alabama | 12-1 | 0.0292 | 0.7890 | 0.5790 | 0.1111 | 19.70 | 92.3% | 61.4% | 59.2% | 8 | 17 |
4 | Ok State | 11-2 | 0.0225 | 0.7665 | 0.5075 | 0.1974 | 12.33 | 84.6% | 60.9% | 58.1% | 15 | 21 |
5 | Ohio State | 10-2 | 0.0297 | 0.7368 | 0.5213 | 0.1140 | 20.29 | 83.3% | 57.5% | 56.9% | 37 | 36 |
6 | Utah | 10-3 | 0.0071 | 0.7303 | 0.5033 | 0.1598 | 13.40 | 76.9% | 59.7% | 53.1% | 32 | 24 |
7 | Notre Dame | 11-1 | 0.0411 | 0.6891 | 0.5304 | 0.0681 | 18.14 | 91.7% | 53.8% | 56.8% | 52 | 66 |
8 | MSU | 10-2 | 0.0298 | 0.6593 | 0.4574 | 0.1296 | 14.46 | 83.3% | 56.6% | 59.2% | 33 | 45 |
9 | Georgia | 12-1 | 0.0184 | 0.6416 | 0.4657 | 0.0630 | 22.46 | 92.3% | 61.4% | 57.7% | 12 | 17 |
10 | Oregon | 10-3 | 0.0619 | 0.5802 | 0.4103 | 0.1294 | 8.05 | 76.9% | 56.4% | 53.1% | 49 | 49 |
11 | Iowa | 10-3 | 0.0109 | 0.5694 | 0.4496 | 0.0659 | 10.76 | 76.9% | 52.4% | 57.9% | 58 | 80 |
12 | Wisconsin | 8-4 | 0.0144 | 0.5550 | 0.3779 | 0.1011 | 15.20 | 66.7% | 62.4% | 54.8% | 18 | 11 |
13 | Oklahoma | 10-2 | 0.0173 | 0.5377 | 0.4503 | 0.0397 | 9.56 | 83.3% | 51.6% | 59.8% | 55 | 88 |
14 | Pitt | 11-2 | 0.0185 | 0.5192 | 0.4413 | 0.0094 | 13.64 | 84.6% | 51.5% | 57.2% | 72 | 89 |
15 | Purdue | 8-4 | 0.0312 | 0.4880 | 0.3786 | 0.0540 | 11.10 | 66.7% | 55.6% | 56.7% | 45 | 50 |
16 | BYU | 10-2 | 0.0117 | 0.4763 | 0.3973 | 0.0365 | 8.56 | 83.3% | 54.5% | 57.0% | 48 | 58 |
17 | Ole Miss | 10-2 | 0.0180 | 0.4589 | 0.3824 | 0.0116 | 12.88 | 83.3% | 57.0% | 60.7% | 24 | 40 |
18 | Minnesota | 8-4 | 0.0358 | 0.4232 | 0.3023 | 0.0681 | 10.56 | 66.7% | 48.9% | 57.2% | 95 | 106 |
19 | PSU | 7-5 | 0.0194 | 0.4038 | 0.2733 | 0.0641 | 13.31 | 58.3% | 61.5% | 58.5% | 10 | 15 |
20 | Wake Forest | 10-3 | 0.0426 | 0.3607 | 0.3059 | -0.0011 | 11.23 | 76.9% | 58.8% | 54.3% | 36 | 29 |
21 | Texas A&M | 8-4 | 0.0064 | 0.3550 | 0.2416 | 0.0560 | 11.38 | 66.7% | 58.2% | 58.9% | 23 | 32 |
22 | Iowa State | 7-5 | 0.0134 | 0.3416 | 0.2429 | 0.0583 | 8.08 | 58.3% | 56.9% | 57.9% | 85 | 85 |
23 | Clemson | 9-3 | 0.0086 | 0.3323 | 0.3081 | -0.0317 | 11.22 | 75.0% | 57.7% | 56.5% | 35 | 35 |
24 | Cincinnati | 13-0 | 0.0130 | 0.3193 | 0.3804 | -0.1436 | 16.49 | 100.0% | 52.7% | 56.4% | 64 | 75 |
25 | SDSU | 11-2 | 0.0064 | 0.3123 | 0.3238 | -0.0407 | 5.88 | 84.6% | 52.2% | 55.4% | 75 | 81 |
26 | Kansas State | 7-5 | 0.0023 | 0.3100 | 0.2429 | 0.0345 | 6.53 | 58.3% | 56.6% | 57.2% | 39 | 45 |
27 | Oregon State | 7-5 | 0.0126 | 0.2980 | 0.1932 | 0.0742 | 6.06 | 58.3% | 52.0% | 52.6% | 85 | 85 |
28 | UCLA | 8-4 | 0.0135 | 0.2845 | 0.2817 | -0.0389 | 8.42 | 66.7% | 48.9% | 53.6% | 101 | 105 |
29 | NC State | 9-3 | 0.0071 | 0.2774 | 0.2752 | -0.0533 | 10.97 | 75.0% | 52.1% | 57.8% | 62 | 83 |
30 | Arkansas | 8-4 | 0.0005 | 0.2769 | 0.2571 | -0.0333 | 10.71 | 66.7% | 61.5% | 60.2% | 6 | 15 |
31 | Miami (FL) | 7-5 | 0.0084 | 0.2679 | 0.1854 | 0.0526 | 6.11 | 58.3% | 61.8% | 56.1% | 17 | 12 |
32 | Utah State | 10-3 | 0.0280 | 0.2404 | 0.2946 | -0.0792 | 4.76 | 76.9% | 51.1% | 54.7% | 84 | 90 |
33 | WSU | 7-5 | 0.0008 | 0.2390 | 0.2099 | 0.0060 | 4.84 | 58.3% | 54.5% | 52.7% | 67 | 58 |
34 | Maryland | 6-6 | 0.0088 | 0.2302 | 0.1957 | 0.0214 | 2.60 | 50.0% | 61.8% | 56.4% | 14 | 12 |
35 | ASU | 8-4 | 0.0012 | 0.2296 | 0.2358 | -0.0445 | 7.58 | 66.7% | 46.3% | 54.5% | 115 | 117 |
36 | Boise State | 7-5 | 0.0080 | 0.2210 | 0.1621 | 0.0149 | 8.88 | 58.3% | 66.7% | 51.7% | 4 | 2 |
37 | West Virginia | 6-6 | 0.0057 | 0.2152 | 0.1809 | 0.0322 | 0.44 | 50.0% | 57.4% | 57.9% | 30 | 37 |
38 | Miss State | 7-5 | 0.0070 | 0.2082 | 0.1615 | 0.0084 | 7.67 | 58.3% | 61.2% | 57.1% | 19 | 19 |
39 | Fresno State | 9-3 | 0.0123 | 0.1959 | 0.2267 | -0.0596 | 5.67 | 75.0% | 52.0% | 54.0% | 80 | 85 |
40 | Auburn | 6-6 | 0.0260 | 0.1706 | 0.1208 | 0.0122 | 7.42 | 50.0% | 64.8% | 58.5% | 3 | 5 |
41 | Virginia | 6-6 | 0.0055 | 0.1650 | 0.1447 | 0.0033 | 3.37 | 50.0% | 59.0% | 56.1% | 26 | 26 |
42 | North Carolina | 6-6 | 0.0115 | 0.1529 | 0.0898 | 0.0329 | 6.14 | 50.0% | 59.0% | 55.2% | 28 | 26 |
43 | Kentucky | 9-3 | 0.0039 | 0.1489 | 0.2164 | -0.1096 | 8.43 | 75.0% | 50.4% | 58.7% | 77 | 92 |
44 | LSU | 6-6 | 0.0036 | 0.1460 | 0.1156 | -0.0042 | 6.79 | 50.0% | 66.1% | 56.7% | 2 | 3 |
45 | TCU | 5-7 | 0.0151 | 0.1309 | 0.0762 | 0.0641 | -1.87 | 41.7% | 58.2% | 56.1% | 31 | 32 |
46 | Texas | 5-7 | 0.0019 | 0.1297 | 0.0937 | 0.0182 | 3.45 | 41.7% | 60.7% | 56.9% | 20 | 22 |
47 | Illinois | 5-7 | 0.0310 | 0.0986 | 0.0801 | 0.0034 | 3.02 | 41.7% | 55.2% | 55.1% | 50 | 53 |
48 | Louisville | 6-6 | 0.0240 | 0.0740 | 0.0807 | -0.0295 | 4.62 | 50.0% | 61.2% | 53.5% | 22 | 19 |
49 | Texas Tech | 6-6 | 0.0086 | 0.0654 | 0.1143 | -0.0437 | -1.04 | 50.0% | 56.9% | 55.6% | 41 | 42 |
50 | Air Force | 9-3 | 0.0015 | 0.0633 | 0.1693 | -0.1492 | 8.70 | 75.0% | 52.5% | 55.4% | 71 | 77 |
51 | Nevada | 8-4 | 0.0019 | 0.0613 | 0.1486 | -0.1164 | 5.76 | 66.7% | 50.8% | 54.0% | 92 | 91 |
52 | Tennessee | 7-5 | 0.0034 | 0.0579 | 0.1169 | -0.1012 | 8.45 | 58.3% | 63.4% | 54.4% | 11 | 8 |
53 | California | 5-7 | 0.0470 | 0.0116 | -0.0071 | 0.0193 | -0.20 | 41.7% | 44.6% | 53.5% | 121 | 125 |
54 | Virginia Tech | 6-6 | 0.0029 | 0.0087 | 0.0478 | -0.0497 | 2.10 | 50.0% | 52.9% | 54.6% | 70 | 71 |
55 | Rutgers | 5-7 | 0.0099 | -0.0012 | 0.0510 | -0.0541 | 0.36 | 41.7% | 52.9% | 58.5% | 53 | 71 |
56 | USC | 4-8 | 0.0016 | -0.0022 | 0.0207 | -0.0212 | -0.47 | 33.3% | 53.4% | 53.2% | 73 | 67 |
57 | Northern Ill | 9-4 | 0.0286 | -0.0308 | 0.1073 | -0.1374 | -0.15 | 69.2% | 55.2% | 52.1% | 61 | 53 |
58 | FSU | 5-7 | 0.0087 | -0.0401 | -0.0019 | -0.0450 | 1.43 | 41.7% | 57.0% | 55.7% | 40 | 40 |
59 | Stanford | 3-9 | 0.0061 | -0.0455 | -0.0407 | 0.0187 | -4.79 | 25.0% | 55.2% | 52.1% | 60 | 53 |
60 | Nebraska | 3-9 | 0.0054 | -0.0509 | -0.0317 | -0.0576 | 7.67 | 25.0% | 64.8% | 54.3% | 5 | 5 |
61 | Missouri | 6-6 | 0.0025 | -0.0527 | 0.0129 | -0.0684 | 0.43 | 50.0% | 59.5% | 55.0% | 27 | 25 |
62 | Western MI | 7-5 | 0.0021 | -0.0549 | -0.0045 | -0.0505 | 0.01 | 58.3% | 58.9% | 50.5% | 44 | 28 |
63 | Colorado | 4-8 | 0.0039 | -0.0588 | -0.0142 | -0.0168 | -5.51 | 33.3% | 53.3% | 52.2% | 79 | 68 |
64 | South Carolina | 6-6 | 0.0079 | -0.0667 | 0.0174 | -0.0869 | 0.56 | 50.0% | 58.7% | 56.9% | 25 | 30 |
65 | Army | 8-3 | 0.0110 | -0.0777 | 0.0789 | -0.1927 | 7.21 | 72.7% | 54.1% | 54.7% | 57 | 65 |
66 | Florida | 6-6 | 0.0173 | -0.0950 | -0.0032 | -0.1193 | 5.48 | 50.0% | 54.1% | 57.9% | 46 | 62 |
67 | Syracuse | 5-7 | 0.0104 | -0.1060 | -0.0375 | -0.0703 | 0.46 | 41.7% | 57.4% | 53.8% | 43 | 37 |
68 | Georgia Tech | 3-9 | 0.0197 | -0.1258 | -0.1059 | -0.0147 | -1.05 | 25.0% | 62.6% | 55.1% | 13 | 10 |
69 | Indiana | 2-10 | 0.0068 | -0.1326 | -0.0969 | -0.0157 | -4.01 | 16.7% | 70.2% | 55.6% | 1 | 1 |
70 | BC | 6-6 | 0.0014 | -0.1347 | -0.0065 | -0.1253 | -0.44 | 50.0% | 47.1% | 56.3% | 104 | 113 |
71 | UTSA | 12-1 | 0.0098 | -0.1445 | 0.1467 | -0.3237 | 6.49 | 92.3% | 48.9% | 53.6% | 100 | 106 |
72 | Wyoming | 6-6 | 0.0014 | -0.1466 | -0.0691 | -0.0596 | -3.44 | 50.0% | 50.4% | 53.6% | 96 | 94 |
73 | Houston | 11-2 | 0.0043 | -0.1509 | 0.1431 | -0.3326 | 7.72 | 84.6% | 45.0% | 55.9% | 117 | 123 |
74 | Central MI | 8-4 | 0.0115 | -0.1624 | 0.0155 | -0.1852 | 1.46 | 66.7% | 50.0% | 53.0% | 97 | 95 |
75 | Northwestern | 3-9 | 0.0125 | -0.1749 | -0.1021 | -0.0487 | -4.84 | 25.0% | 54.1% | 54.4% | 59 | 62 |
76 | SMU | 8-4 | 0.0084 | -0.1834 | -0.0058 | -0.2072 | 5.90 | 66.7% | 50.4% | 54.6% | 93 | 92 |
77 | Hawaii | 6-7 | 0.0050 | -0.1890 | -0.0608 | -0.1046 | -4.66 | 46.2% | 49.6% | 52.5% | 99 | 97 |
78 | UCF | 8-4 | 0.0109 | -0.1999 | 0.0136 | -0.2235 | 1.97 | 66.7% | 45.0% | 57.4% | 113 | 124 |
79 | Washington | 4-8 | 0.0142 | -0.2135 | -0.0814 | -0.1152 | -3.46 | 33.3% | 48.4% | 52.4% | 108 | 109 |
80 | Ball State | 6-6 | 0.0236 | -0.2371 | -0.1150 | -0.1059 | -3.24 | 50.0% | 54.2% | 51.5% | 76 | 61 |
81 | Kansas | 2-10 | 0.0070 | -0.2441 | -0.1925 | 0.0113 | -12.56 | 16.7% | 58.2% | 55.1% | 38 | 32 |
82 | SJSU | 5-7 | 0.0136 | -0.2584 | -0.1182 | -0.0959 | -8.78 | 41.7% | 49.6% | 53.4% | 98 | 98 |
83 | Kent State | 7-6 | 0.0115 | -0.2698 | -0.0340 | -0.2021 | -6.75 | 53.8% | 52.2% | 52.0% | 88 | 81 |
84 | Miami (OH) | 6-6 | 0.0282 | -0.2980 | -0.1402 | -0.1564 | -0.30 | 50.0% | 52.9% | 49.2% | 94 | 71 |
85 | Duke | 3-9 | 0.0035 | -0.3015 | -0.2112 | -0.0353 | -10.98 | 25.0% | 45.9% | 56.3% | 111 | 119 |
86 | Eastern MI | 7-5 | 0.0004 | -0.3019 | -0.0930 | -0.1995 | -1.88 | 58.3% | 47.9% | 52.0% | 112 | 112 |
87 | Arizona | 1-11 | 0.0095 | -0.3108 | -0.2539 | -0.0008 | -11.34 | 8.3% | 56.9% | 52.1% | 47 | 42 |
88 | Toledo | 7-5 | 0.0051 | -0.3158 | -0.0853 | -0.2406 | 2.01 | 58.3% | 46.3% | 50.8% | 120 | 117 |
89 | East Carolina | 7-5 | 0.0063 | -0.3222 | -0.1027 | -0.2285 | 1.80 | 58.3% | 54.1% | 54.7% | 56 | 62 |
90 | Memphis | 6-6 | 0.0154 | -0.3376 | -0.1912 | -0.1391 | -1.45 | 50.0% | 52.1% | 53.4% | 82 | 83 |
91 | Louisiana | 12-1 | 0.0067 | -0.3443 | 0.0936 | -0.4647 | 5.38 | 92.3% | 48.1% | 53.2% | 107 | 111 |
92 | Tulsa | 6-6 | 0.0086 | -0.3528 | -0.1001 | -0.2459 | -1.38 | 50.0% | 53.3% | 55.3% | 63 | 68 |
93 | Navy | 3-8 | 0.0016 | -0.3544 | -0.2819 | -0.0585 | -2.81 | 27.3% | 65.9% | 50.7% | 7 | 4 |
94 | Colorado State | 3-9 | 0.0090 | -0.3641 | -0.2771 | -0.0562 | -6.06 | 25.0% | 52.0% | 52.1% | 89 | 85 |
95 | UNLV | 2-10 | 0.0037 | -0.3685 | -0.2849 | -0.0399 | -8.65 | 16.7% | 62.9% | 51.2% | 21 | 9 |
96 | App State | 10-3 | 0.0038 | -0.3723 | -0.0435 | -0.3720 | 8.66 | 76.9% | 58.6% | 51.4% | 42 | 31 |
97 | New Mexico | 3-9 | 0.0155 | -0.3885 | -0.2636 | -0.0534 | -14.20 | 25.0% | 53.3% | 54.4% | 69 | 68 |
98 | UAB | 8-4 | 0.0094 | -0.3978 | -0.1047 | -0.3084 | 3.02 | 66.7% | 52.5% | 52.9% | 81 | 78 |
99 | Liberty | 7-5 | 0.0082 | -0.4061 | -0.1699 | -0.2494 | 2.64 | 58.3% | 55.0% | 51.7% | 66 | 56 |
100 | Western KY | 8-5 | 0.0208 | -0.4269 | -0.1193 | -0.3433 | 7.15 | 61.5% | 55.3% | 50.8% | 68 | 51 |
101 | BGSU | 4-8 | 0.0394 | -0.4663 | -0.3463 | -0.0639 | -11.23 | 33.3% | 46.7% | 49.9% | 119 | 114 |
102 | Vanderbilt | 2-10 | 0.0045 | -0.4707 | -0.3114 | -0.0979 | -12.31 | 16.7% | 49.6% | 56.9% | 90 | 99 |
103 | Tulane | 2-10 | 0.0003 | -0.4711 | -0.3966 | -0.0479 | -5.32 | 16.7% | 64.8% | 52.1% | 9 | 5 |
104 | USF | 2-10 | 0.0162 | -0.4879 | -0.3986 | -0.0475 | -8.24 | 16.7% | 59.8% | 52.3% | 34 | 23 |
105 | North Texas | 6-6 | 0.0275 | -0.5154 | -0.2888 | -0.2074 | -3.84 | 50.0% | 49.6% | 51.2% | 105 | 99 |
106 | UTEP | 7-5 | 0.0029 | -0.5183 | -0.2080 | -0.2833 | -5.42 | 58.3% | 44.6% | 52.8% | 123 | 125 |
107 | NM State | 2-10 | 0.0088 | -0.5277 | -0.3747 | -0.0724 | -16.00 | 16.7% | 54.4% | 51.2% | 74 | 60 |
108 | Marshall | 7-5 | 0.0112 | -0.5390 | -0.2629 | -0.2917 | 3.13 | 58.3% | 49.6% | 51.0% | 106 | 99 |
109 | Coastal Carolina | 10-2 | 0.0055 | -0.5445 | -0.0652 | -0.4980 | 3.77 | 83.3% | 37.2% | 52.3% | 130 | 130 |
110 | Georgia State | 7-5 | 0.0046 | -0.5490 | -0.1757 | -0.3626 | -2.12 | 58.3% | 52.6% | 52.1% | 83 | 76 |
111 | Temple | 3-9 | 0.0021 | -0.5512 | -0.3960 | -0.0805 | -14.94 | 25.0% | 49.6% | 52.0% | 102 | 99 |
112 | Rice | 4-8 | 0.0195 | -0.5701 | -0.3844 | -0.1344 | -10.40 | 33.3% | 55.3% | 51.1% | 65 | 52 |
113 | Buffalo | 4-8 | 0.0030 | -0.5731 | -0.3779 | -0.1510 | -8.83 | 33.3% | 45.1% | 50.8% | 125 | 121 |
114 | Akron | 2-10 | 0.0286 | -0.6016 | -0.4793 | -0.0416 | -16.15 | 16.7% | 43.8% | 52.2% | 126 | 127 |
115 | Ohio | 3-9 | 0.0009 | -0.6026 | -0.4567 | -0.0855 | -12.07 | 25.0% | 45.9% | 49.5% | 124 | 119 |
116 | LA Tech | 3-9 | 0.0016 | -0.6048 | -0.4729 | -0.0843 | -9.40 | 25.0% | 54.5% | 50.0% | 78 | 57 |
117 | LA Monroe | 4-8 | 0.0193 | -0.6241 | -0.4509 | -0.1237 | -9.89 | 33.3% | 56.6% | 51.5% | 51 | 45 |
118 | ODU | 6-6 | 0.0044 | -0.6284 | -0.3224 | -0.2839 | -4.46 | 50.0% | 46.7% | 49.2% | 122 | 114 |
119 | UConn | 1-11 | 0.0052 | -0.6337 | -0.5381 | 0.0000 | -19.11 | 8.3% | 52.8% | 50.4% | 91 | 74 |
120 | Middle Tenn St | 6-6 | 0.0184 | -0.6521 | -0.3307 | -0.2989 | -4.48 | 50.0% | 45.1% | 49.3% | 127 | 121 |
121 | FAU | 5-7 | 0.0021 | -0.6541 | -0.3979 | -0.2271 | -5.80 | 41.7% | 48.8% | 49.2% | 116 | 108 |
122 | Charlotte | 5-7 | 0.0174 | -0.6715 | -0.4134 | -0.2011 | -11.39 | 41.7% | 39.7% | 50.4% | 129 | 129 |
123 | Troy | 5-7 | 0.0336 | -0.7051 | -0.4283 | -0.2374 | -7.86 | 41.7% | 52.5% | 51.6% | 87 | 78 |
124 | South Alabama | 5-7 | 0.0086 | -0.7137 | -0.4328 | -0.2484 | -6.49 | 41.7% | 46.7% | 51.6% | 118 | 114 |
125 | Georgia Southern | 3-9 | 0.0058 | -0.7189 | -0.5220 | -0.1371 | -12.09 | 25.0% | 56.6% | 50.9% | 54 | 45 |
126 | Southern Miss | 3-9 | 0.0356 | -0.7545 | -0.5420 | -0.1468 | -13.16 | 25.0% | 49.2% | 50.5% | 109 | 103 |
127 | UMass | 1-11 | 0.0167 | -0.7713 | -0.6034 | -0.0646 | -20.67 | 8.3% | 49.1% | 50.3% | 110 | 104 |
128 | Arkansas State | 2-10 | 0.0149 | -0.7862 | -0.6602 | -0.0541 | -14.38 | 16.7% | 50.0% | 50.8% | 103 | 95 |
129 | Texas State | 4-8 | 0.0336 | -0.8198 | -0.4826 | -0.2753 | -12.39 | 33.3% | 48.4% | 50.4% | 114 | 109 |
130 | FIU | 1-11 | 0.0310 | -0.8508 | -0.7500 | 0.0000 | -20.16 | 8.3% | 43.8% | 49.1% | 128 | 127 |
No comments:
Post a Comment